MERIT HOLDERS | |||||
Sr. No. |
STUDENT’S NAME | FATHER’S NAME | MARKS | GPA | YEAR |
49 | AMANPREET KAUR | MR. SAHAB SINGH | 403/500 | 8.20 | MARCH 2016 |
50 | ANJALI | MR. PARVEEN KUMAR | 410/500 | 8.20 | MARCH 2016 |
51 | ANU MODGILL | MR. MOHAN LAL | 437/500 | 9.00 | MARCH 2016 |
52 | MANJEET KAUR | MR. KARNAIL SINGH | 443/500 | 9.20 | MARCH 2016 |
53 | NISHA | MR. SUSHIL KUMAR | 456/500 | 9.60 | MARCH 2016 |
54 | POONAM | MR. RAM KUMAR | 423/500 | 9.00 | MARCH 2016 |
55 | PRIYANKA GOYAL | MR. SURESH KUMAR | 442/500 | 9.40 | MARCH 2016 |
56 | RENU DEVI | MR. SATISH KUMAR | 439/500 | 9.20 | MARCH 2016 |
57 | SAVITA | MR. ISHWAR SINGH | 421/500 | 8.60 | MARCH 2016 |
58 | SIMERJEET KAUR | MR. BALJINDER SINGH | 436/500 | 9.20 | MARCH 2016 |
59 | SIMRAN GABA | MR. RAJ KUMAR | 410/500 | 8.20 | MARCH 2016 |
60 | SONIA | MR. RAMESH KUMAR | 465/500 | 10.00 | MARCH 2016 |
61 | VAISHNAVI | MR. RAJESH VERMA | 422/500 | 9.00 | MARCH 2016 |
62 | ARSHDEEP SINGH | MR. SUKHBIR SINGH | 430/500 | 9.20 | MARCH 2016 |
63 | NITIN | MR. VIJAY KUMAR | 419/500 | 9.00 | MARCH 2016 |
64 | KAJAL | MR. SOMNATH | 402/500 | 8.60 | MARCH 2017 |
65 | SARITA RANI | MR. TEJPAL | 419/500 | 8.60 | MARCH 2017 |
66 | KAJAL | MR. JEET PAL | 454/500 | 9.60 | MARCH 2017 |
67 | PRIYA | MR. SUNIL SHARMA | 449/500 | 9.00 | MARCH 2018 |
68 | NANCY GOYAL | MR. SANDEEP KUMAR GOYAL | 401/500 | 7.80 | MARCH 2018 |
69 | RENU | MR. RAMBIR | 432/500 | 9.00 | MARCH 2018 |
70 | SANDEEP KAUR | MR. BHAG SINGH | 433/500 | 8.80 | MARCH 2018 |
71 | LALITA RANI | MR. GIRI RAJ | 414/500 | 8.20 | MARCH 2018 |
72 | KAJAL | MR. KULDEEP | 428/500 | 8.80 | MARCH 2018 |
73 | GURLEEN KAUR | MR. KALVINDER SINGH | 421/500 | 8.20 | MARCH 2018 |
74 | JASMEEN KAUR | MR. GURMEET SINGH | 418/500 | 8.80 | MARCH 2018 |
75 | LALITA | MR. TEJPAL | 419/500 | 8.20 | MARCH 2018 |
76 | KHUSHI | MR. VIRENDER KUMAR | 436/500 | 8.20 | MARCH 2019 |
77 | ARADHNA | MR. PURSHOTAM KUMAR | 417/500 | 7.80 | MARCH 2019 |
78 | PRIYANKA | MR. PARAMJEET | 451/500 | 9.00 | MARCH 2019 |
79 | MAHAK | MR. SHIV KUMAR | 427/500 | 8.20 | MARCH 2019 |
80 | MANPREET KAUR | MR. SUKHBEER SINGH | 460/500 | 9.00 | MARCH 2019 |
81 | UMANG KAUSHIK | MR. SATISH KUMAR | 411/500 | 7.20 | MARCH 2019 |
82 | ISHU | MR. SATISH KUMAR | 435/500 | 8.40 | MARCH 2019 |
83 | JASWINDER SINGH | MR. HARBANS LAL | 400/500 | 7.60 | MARCH 2019 |
84 | GURPREET SINGH | MR. HARBANS | 444/500 | 8.40 | MARCH 2019 |
85 | TANNU | MR. RAKESH KUMAR | 475/500 | 7.00 | MARCH 2020 |
86 | KOMAL DEVI | MR. JASMER SINGH | 470/500 | 09.40 | MARCH 2020 |
87 | GANGA | MR. MUKESH | 469/500 | 09.40 | MARCH 2020 |
88 | SHUBHDEEP KAUR | MR. MUKHTYAR SINGH | 460/500 | 09.20 | MARCH 2020 |
89 | SONIA | MR. DES RAJ | 457/500 | 09.00 | MARCH 2020 |
90 | VIVEK | MR. RAJENDER KUMAR | 443/500 | 08.80 | MARCH 2020 |
91 | RAKHI RANI | MR. RAJ KUMAR | 443/500 | 08.80 | MARCH 2020 |
92 | VINAY | MR. SANJEEV | 442/500 | 08.00 | MARCH 2020 |
93 | RAVINA | MR. SATPAL | 440/500 | 08.80 | MARCH 2020 |
94 | SUCHI BIBI | MR. ANIL KUMAR | 439/500 | 08.60 | MARCH 2020 |
95 | SIMRAN | MR. CHHINDER PAL | 435/500 | 08.40 | MARCH 2020 |
96 | KESHAV SHARMA | MR. DHARMNDER SHARMA | 435/500 | 08.00 | MARCH 2020 |
97 | KAJAL | MR. SATNARAYAN | 433/500 | 08.00 | MARCH 2020 |
98 | MAHAK | MR. RAJ KUMAR | 428/500 | 08.60 | MARCH 2020 |
99 | KOMAL | MR. SANJAY | 428/500 | 08.00 | MARCH 2020 |
100 | JAGRITI | MR. RAJESH GOYAL | 428/500 | 07.80 | MARCH 2020 |
101 | MONIKA | MR. RAJPAL | 427/500 | 08.40 | MARCH 2020 |
102 | TANU | MR. SANJEEV SHARMA | 426/500 | 08.40 | MARCH 2020 |
103 | PREETY KAUSHIK | MR. RAJEEV KUMAR | 424/500 | 07.80 | MARCH 2020 |
104 | GOURAV KUMAR | MR. ANIL KUMAR | 422/500 | 07.20 | MARCH 2020 |
105 | UMA | MR. SANDEEP | 421/500 | 08.00 | MARCH 2020 |
106 | TANIYA | MR. RAJ KUMAR | 421/500 | 07.80 | MARCH 2020 |
107 | KAJAL RANDHAWA | MR. SHAMSHER RANDHAWA | 420/500 | 07.80 | MARCH 2020 |
108 | SATTO | MR. RAM BHROSE | 414/500 | 07.80 | MARCH 2020 |
109 | ANU | MR. SANJEEV SHARMA | 413/500 | 07.40 | MARCH 2020 |
110 | AMAN KAUSHIK | MR. SATISH KUMAR | 412/500 | 08.20 | MARCH 2020 |
111 | SUPRIYA DHIMAN | MR. SANJAY KUMAR | 410/500 | 07.20 | MARCH 2020 |
112 | PUSHPA RANI | MR. HAKUMAT | 410/500 | 07.80 | MARCH 2020 |
113 | NANCY | MR JASHMER SINGH | 404/500 | 07.60 | MARCH 2020 |
114 | ANJALI | MR. BALDEV | 403/500 | 07.40 | MARCH 2020 |
Sr. No. |
STUDENT’S NAME | FATHER’S NAME | MARKS | GPA | YEAR |
49 | JASPREET KAUR | MR. RAJENDER SINGH | 432/500 | 8.40 | MARCH 2016 |
50 | KAJAL | MR. RANJEET KUMAR | 407/500 | 8.00 | MARCH 2016 |
51 | KHUSHI | MR. RAMESHWAR DASS | 408/500 | 8.20 | MARCH 2016 |
52 | LALITA RANI | MR. GIRI RAJ | 406/500 | 8.20 | MARCH 2016 |
53 | NEHA RANI | MR. SURESH KUMAR | 436/500 | 8.20 | MARCH 2016 |
54 | AMARJEET SINGH | MR. DESHRAJ | 418/500 | 8.40 | MARCH 2016 |
55 | SONU | MR. MADAN LAL | 400/500 | 8.00 | MARCH 2016 |
56 | PRIYANKA | MR. PARAMJEET | 452/500 | 9.40 | MARCH 2017 |
57 | MANPREET KAUR | MR. SUKHBEER SINGH | 446/500 | 9.40 | MARCH 2017 |
58 | PRIYANKA DEVI | MR. SUBE SINGH | 415/500 | 8.80 | MARCH 2017 |
59 | SHANKY | MR. SATISH | 430/500 | 8.80 | MARCH 2017 |
60 | SHIWANI | MR. RAMVACHAN | 421/500 | 8.80 | MARCH 2018 |
61 | TANNU | MR. RAKESH KUMAR | 444/500 | 9.00 | MARCH 2018 |
62 | GANGA | MR. MUKESH | 438/500 | 8.80 | MARCH 2018 |
63 | KAMAL | MR. KALVINDER SINGH | 445/500 | 8.80 | MARCH 2019 |
64 | DEEPAK | MR. RAM SINGH | 431/500 | 9.00 | MARCH 2019 |